*Prices as of September 7, 2022. Pricing is subject to change. Please visit DUGSIM for up-to-date pricing.
DNA-Sequencing Illumina Library Building Services
Description |
Code |
Duke Price |
Non-Duke Price |
---|---|---|---|
DNA-Seq with KAPA HyperPrep up to 8 samples |
LP-DNA-004
|
$639.00 |
$754.29 |
Tagmentation library build with Illumina DNA Prep 1/8 Rxn up to 16 samples |
LP-DNA-009
|
$593.00 |
$708.29 |
Tagmentation library build with Illumina DNA Prep Full Rxn up to 16 samples |
LP-DNA-009-B |
$947.00 |
$1062.29 |
IDT Human Exome up to 12 samples |
LP-CAP-013 |
$1345.00 |
$1575.58 |
Twist - Mouse whole exome - up to 16 samples |
LP-CAP-015 |
$1610.00 |
$1840.58 |
Methyl-Seq per sample |
LP-MET-002 |
$314.00 |
$429.29 |
Twist Methylome up to 8 samples |
LP-CAP_030 |
$1612.00 |
$1727.29 |
ChIP-seq with KAPA HyperPrep up to 8 samples |
LP-DNA-008 |
$639.00 |
$754.29 |
Amplicon: DNA-Seq with KAPA HyperPrep up to 8 samples |
LP-DNA-004
|
$639.00 |
$754.29 |
Custom Capture Panels |
|
|
RNA-Sequencing Illumina Library Building Services
Description |
Code |
Duke Price |
Non-Duke Price |
---|---|---|---|
Stranded mRNA-Seq up to 8 samples |
LP-RNA-002
|
$720.00 |
$835.29 |
Illumina Stranded Total RNA Prep Ligation with Ribo-Zero Plus up to 8 samples |
LP-RNA-003
|
$1310.00 |
$1425.29 |
NuGEN mRNA-Seq with AnyDeplete Globin up to 8 samples |
LP-RNA-016
|
$1070.00 |
$1185.29 |
smRNA-seq up to 8 samples |
LP-RNA-019 |
$1041.00 |
$1156.29 |
Clontech Ultra Low Input mRNA-Seq per sample |
LP-RNA-012 |
$402.00 |
$517.29 |
COVID-Seq, 94 samples + 2 controls |
LP-RNA-016 |
$3451.00 |
$3566.29 |
TruSeq RNA Exome for up to 4 FFPE or degraded samples |
LP-RNA-014 |
$1471.00 |
$1932.16 |
Illumina Sequencing Services
Platform | Flow Cell | Read Length** | Code | Duke Price | Non-Duke Price |
---|---|---|---|---|---|
MiSeq | v2 | 2 x 25 | I-S-100 | $1,177 | $1,361.22 |
v2 | 2 x 150 | I-S-120 | $1,418 | $1,602.22 | |
v2 Nano | 2 x 150 | I-S-150 | $630 | $814.22 | |
v2 Nano | 2 x 250 | I-S-170 | $689 | $873.22 | |
v2 Micro | 2 x 150 | I-S-180 | $783 | $967.22 | |
v3 | 2 x 75 | I-S-160 | $1,270 | $1,454.22 | |
v3 | 2 x 150 | I-S-140 | $1,927 | $2,111.22 | |
NextSeq 500 | Mid-Output | 2 x 75 | I-S-540 | $1,453 | $1,637.83 |
Mid-Output | 2 x 150 | I-S-550 | $2,143 | $2,327.83 | |
High-Output | 1 x 75 | I-S-520 | $1,873 | $2,057.83 | |
High-Output | 2 x 75 | I-S-510 | $3,291 | $3,457.83 | |
High-Output | 2 x 150 | I-S-570 | $5,076 | $5,260.83 | |
NovaSeq 6000 | S-Prime Full Flow Cell | 2 x 50 | I-S-7020 | $2,863 | $3,167.39 |
S-Prime Full Flow Cell | 2 x 100 | I-S-7030 | $3,711 | $4,015.39 | |
S-Prime Full Flow Cell | 2 x 150 | I-S-7010 | $3,821 | $4,125.39 | |
S-Prime Full Flow Cell | 2 x 250 | I-S-7000 | $5,099 | $5,403.39 | |
S-Prime Lane | 2 x 50 | I-S-7025 | $1,587.50 | $1,739.70 | |
S-Prime Lane | 2 x 100 | I-S-7030-2 | $1,933.50 | $2,085.80 | |
S-Prime Lane | 2 x 150 | I-S-7015 | $2,106 | $2,258.20 | |
S-Prime Lane | 2 x 250 | I-S-7000-2 | $2,705.50 | $2,857.60 | |
S1 Full Flow Cell | 2 x 50 | I-S-6040 | $4,726 | $5,030.39 | |
S1 Full Flow Cell | 2 x 100 | I-S-6050 | $5,797 | $6,095.39 | |
S1 Full Flow Cell | 2 x 150 | I-S-6060 | $6,217 | $6,521.39 | |
S1 Lane | 2 x 50 | I-S-6070 | $2,519 | $2,671.20 | |
S1 Lane | 2 x 100 | I-S-6080 | $3,051.50 | $3,203.70 | |
S1 Lane | 2 x 150 | I-S-6090 | $3,264.50 | $3,416.70 | |
S2 Full Flow Cell | 2 x 50 | I-S-6000 | $8,779 | $9,346.91 | |
S2 Full Flow Cell | 2 x 100 | I-S-6020 | $10,643 | $11,210.91 | |
S2 Full Flow Cell | 2 x 150 | I-S-6010 | $11,282 | $11,849.91 | |
S2 Lane | 2 x 50 | I-S-6000-2 | $4,537 | $4,821.46 | |
S2 Lane | 2 x 100 | I-S-6020-2 | $5,477 | $5,760.96 | |
S2 Lane | 2 x 150 | I-S-6010-2 | $5,789 | $6,072.96 | |
S4 Full Flow Cell | 2 x 100 | I-S-6100 | $14,906 | $15,039.70 | |
S4 Full Flow Cell | 2 x 150 | I-S-6030 | $16,800 | $17,615.57 | |
S4 Lane | 2 x 100 | I-S-6200 | $3,963.50 | $4,167.39 | |
S4 Lane | 2 x 150 | I-S-6001 | $4,356.25 | $4,560.14 | |
NextSeq 1000 | P1 | 2 x 50 | I-S-1000-1 | $1,173.00 | $1,358.00 |
P1 | 2 x 100 | I-S-1000-2 | $1,506.00 | $1,691.00 | |
P1 | 2 x 150 | I-S-1000-3 | $1,506.00 | $1,691.00 | |
P1 | 2 x 300 | I-S-1000-4 | $2,123.00 | $2,308.00 | |
P2 | 2 x 50 | I-S-1000-5 | $1,702.00 | $1,887.00 | |
P2 | 2 x 100 | I-S-1000-6 | $2,919.00 | $3,104.00 | |
P2 | 2 x 150 | I-S-1000-7 | $3,766.00 | $3,951.00 | |
P2 | 2 x 300 | I-S-1000-8 | $4,071.00 | $4,256.00 |
**default sequencing protocol; we can run custom sequencing protocols with purchase of full flow cell
Sequencing with Oxford Nanopore Technologies & Tapestri
Description |
Code |
Duke Price |
Non-Duke Price |
---|---|---|---|
ONT GridION library preparation and sequencing - 1 sample |
ONP-G-01
|
$794.00 |
$973.34 |
ONT GridION barcoded library prep and sequencing (up to 8 samples) |
ONP-G-01
|
$1444.00 |
$1623.34 |
ONT GirdION Extra Flow Cell |
ONP-S-01 |
$649.00 |
$828.34 |
Other ONT applications |
|
|
|
Tapestri single cell library preparation |
TL-000 |
$243.00 |
$358.29 |
Extraction and Other Wet-Lab Services
Description |
Code |
Duke Price |
Non-Duke Price |
---|---|---|---|
RNA extraction from PAXgene Blood Tube) |
SE-001 |
$37.00 |
$51.64 |
RNA extraction from pellets |
SE-004 |
$37.00 |
$51.64 |
miRNA extraction from serum/plasma |
SE-005 |
$37.00 |
$51.64 |
DNA extraction from PBMCs, Buffy coat or EDTA blood |
SE-006 |
$37.00 |
$51.64 |
RNA extraction from Nasal Swabs |
SE-007 |
$37.00 |
$51.64 |
Viral RNA extraction from Nasal Swabs (96) |
SE-007-B |
$754.00 |
$915.04 |
Library clean up |
L-C-001 |
$29.00 |
$43.64 |
Pooling of up to 12 libraries for sequencing |
SP-001 |
$175.00 |
$231.12 |
HMW DNA Extraction using Circulomics | SE-008 | $69.00 | $83.64 |